
Enugu State University of Science and Technology
2025/2026 Session
LW: 9.7 - 11 inches x 7.3 - 8 inches (4 ups: A4 size+)
| No of Pages | Amount (₦) |
|---|---|
| 40 | 1,000 |
| 81-120 | 2,500 |
| 121-160 | 3,100 |
| 161-200 | 3,800 |
| 201-240 | 4,600 |
| 241-280 | 5,300 |
| 281-320 | 6,000 |
| 321-360 | 6,700 |
| 361-400 | 7,400 |
| 401-440+ | 8,000 |
LW: 8 - 9 inches x 5.8 - 6.5 inches (8 ups: below A4)
| No of Pages | Amount (₦) |
|---|---|
| 40 | 800 |
| 41-60 | 1,000 |
| 61-80 | 1,200 |
| 81-100 | 1,500 |
| 101-120 | 1,700 |
| 121-140 | 2,000 |
| 141-160 | 2,200 |
| 161-180 | 2,400 |
| 181-200 | 2,600 |
| 201-220 | 2,200 |
| 221-240 | 3,200 |
| 241-260 | 3,400 |
| 261-280 | 3,600 |
| 281-300 | 3,800 |
| 301-320 | 4,100 |
| 321-340 | 4,300 |
| 341-360 | 4,600 |
| 361-380 | 4,800 |
| 381-400 | 5,000 |
| 401-420 | 5,200 |
| 421-440 | 5,500 |
LW: 7.5 - 8 inches x 5.5 - 5.7 inches (12 ups: below 8 ups)
| No of Pages | Amount (₦) |
|---|---|
| 40 | 500 |
| 41-60 | 600 |
| 61-80 | 700 |
| 81-100 | 800 |
| 101-120 | 900 |
| 121-140 | 1,000 |
| 141-160 | 1,200 |
| 161-180 | 1,300 |
| 181-200 | 1,400 |
| 201-220 | 1,500 |
| 221-240 | 1,600 |
| 241-260 | 1,700 |
| 261-280 | 1,800 |
| 281-300 | 2,000 |
| 301-320 | 2,100 |
| 321-340 | 2,200 |
| 341-360 | 2,300 |
| 361-380 | 2,400 |
| 381-400 | 2,500 |
| 401-420 | 2,500 |
📚 Prices are subject to change. Please confirm with the bookshop for current rates.